Oleochemistry describes the physical and chemical transformations of plant oils and animal fats to obtain different bioproducts.
Oleochemistry permits the valorization of these oils and fats in paints, lubricants, soaps, and lighting since the beginning of humanity.
In the beginning of the 20th century, oleochemistry suffered strong competition with petrochemistry. However, certain utilizations, physico-chemical properties of oleochemical derivatives still offer today certain advantages and performances that have not been over-rated.
Made from non fossil and biodegradable products show today a steady growth because of tendancies and legislations with the environment and the high raising costs of petroleum.
Oleochemistry is highly used in four different economical sectors of transformation such as : food, pharmaceutical, cosmetics and industrial applications.
PRODUCT/INDUSTRY | USE |
| Leather | Softener Protection product Polisher Treatment agents |
| Metallurgic fluids | Lubrification cut Cooling Polisher Polishing components |
| Mines | Froth active agents Drilling fluids |
| Rubber | Crosslinking agents Softener Demolding lubricants |
| Electronic | Insulaters Plastic components |
| Lubricants and hydraulic fluides | Special and all purpose lubricants Biodegradable based oils Hydraulic fluids |
| Paints and coating products | Alkyd resins Drying oils Varnish and other protection coatings |
| Recycled papers and printers | Ink |
| Plastics | Stabilizers Plastics Demolding agents Lubricants Antistatic agents Emulsion polymerizatioon |
| Biodegradable fuels « Bio-fuels » | Methyl esters Alcohols |
| Wax | Ingredients Polishes |
| Detergants and soaps | Industrial and commercial products Surfactants |
| Pharmaceutical and cosmetic products | Soaps Shampoos Lotions |
| Alimentary products | Surfactants Butchery products, cakes, pasteries, margarine, ice cream, ect. |
| Animal food | Nutrition supplements |
Reference : Oils and Fats International, March 2001, page 31